MODSQUAD- Game 2 | ||||||
Hitters | AB | R | H | RBI | BB | SO |
Iannantuoni LC | 4 | 1 | 1 | 0 | 0 | 0 |
Lima LF | 4 | 2 | 3 | 0 | 0 | 0 |
Difranza SS | 4 | 2 | 2 | 3 | 0 | 0 |
Lucas 1B | 3 | 0 | 2 | 1 | 0 | 0 |
Leahy 2B | 3 | 0 | 0 | 0 | 1 | 0 |
Klein 3B | 3 | 0 | 1 | 0 | 0 | 0 |
Dias RC | 3 | 1 | 1 | 0 | 0 | 1 |
Lin RF | 3 | 0 | 1 | 0 | 0 | 0 |
Lima P | 2 | 0 | 0 | 1 | 0 | 0 |
Brogdon | 3 | 0 | 0 | 0 | 0 | 0 |
BATTING 2B: 3B: Lima 2, Difranza 1, Dias 1, HR: Difranza 1, Runners left in scoring position, 2 out: 2 Team LOB: 7 |
Modsquad Championship Series Game 2 Box Score
Subscribe to:
Post Comments (Atom)
0 Response to "Championship Series Game 2"